Name | |||
Type | Standard room | Suite | Apartment |
No. of beds | 2 | 5 | 4 |
![]() | |||
No. of rooms | 8 | 5 | 5 |
WC | ![]() | ![]() | ![]() |
shower | ![]() | ![]() | ![]() |
bathtub | ![]() | ![]() | ![]() |
air condition | ![]() | ![]() | ![]() |
TV | ![]() | ![]() | ![]() |
satellite TV | ![]() | ![]() | ![]() |
videoplayer | ![]() | ![]() | ![]() |
radio | ![]() | ![]() | ![]() |
telephone | ![]() | ![]() | ![]() |
computer | ![]() | ![]() | ![]() |
internet/WiFi | ![]() | ![]() | ![]() |
minibar | ![]() | ![]() | ![]() |
stove | ![]() | ![]() | ![]() |
microwave oven | ![]() | ![]() | ![]() |
fridge | ![]() | ![]() | ![]() |
dish-washer | ![]() | ![]() | ![]() |
washing mashine | ![]() | ![]() | ![]() |
dryer | ![]() | ![]() | ![]() |
safe | ![]() | ![]() | ![]() |
extra bed available | ![]() | ![]() | ![]() |
Photo | here | ||
Virtual panorama | |||
![]() |
|||
01.07.-30.09. | 360 CZK | 410 CZK | 460 CZK |
01.01.-05.02. | 410 CZK | 490 CZK | 550 CZK |
05.02.-05.03. | 460 CZK | 540 CZK | 590 CZK |
16.04.-30.06. | 290 CZK | 340 CZK | 380 CZK |
Breakfast included
The accommodation prices include breakfast and dinner (per person per day) for a week long stays. Stays with only breakfast are also available – discount from the stated price: 80CZK per day. Lighted parking right next to the hotel, maintained. Prices for one-day stays are available on www.vapenka.com
Children up to 2 years of age = fixed rate of EURO 4,- per child per day. A baby bed available for 40 CZK per day. Children from 2 to 10 years – 25 % discount per day.
Pets only subject to prior approval, additional charge of EURO 4,- per day.
Municipality fee of CZK 12 per person per day – applies to ages 18 to 70, payable at the hotel, not included in the prices.