| Name | Comfort room | Maisonette | Junior | De Luxe |
| Type | Suite | Suite | Suite | |
| No. of beds | 2 | 4 | 4 | 4 |
| No. of rooms | 32 | 8 | 1 | 1 |
| WC | ||||
| shower | ||||
| bathtub | ||||
| air condition | ||||
| TV | ||||
| satellite TV | ||||
| videoplayer | ||||
| radio | ||||
| telephone | ||||
| computer | ||||
| internet/WiFi | ||||
| minibar | ||||
| stove | ||||
| microwave oven | ||||
| fridge | ||||
| dish-washer | ||||
| washing mashine | ||||
| dryer | ||||
| safe | ||||
| extra bed available | ||||
| Photo | here | |||
| Virtual panorama | ||||
| 04.09.-17.12. | 1475 CZK | 2080 CZK | 2080 CZK | 2725 CZK |
| 06.09.-18.12. | 1475 CZK | 2080 CZK | 2080 CZK | 2725 CZK |
| 19.12.-25.12. | 1700 CZK | 2925 CZK | 2925 CZK | 3250 CZK |
| 26.12.-02.01. | 2925 CZK | 4350 CZK | 4350 CZK | 4960 CZK |
| 03.01.-29.01. | 1800 CZK | 2300 CZK | 2300 CZK | 3250 CZK |
| 30.01.-26.02. | 2100 CZK | 2900 CZK | 2900 CZK | 3475 CZK |
| 27.02.-02.04. | 1800 CZK | 2300 CZK | 2300 CZK | 3250 CZK |
| 03.04.-03.09. | 1400 CZK | 1950 CZK | 1950 CZK | 2725 CZK |
Breakfast included
The price for a person includes accommodations, a buffet breakfast, the spa tax and VAT. The fee for a third and each additional person in a room is 380 CZK / 14 EUR per night. (If this person is a child under 12 years of age, there is no extra charge.)
| CHOICE | Tennis hall | 450,-- CZK |