| Name | |||
| Type | Standard room | Standard room | Standard room |
| No. of beds | 2 | 3 | 4 |
| No. of rooms | 27 | 7 | 2 |
| WC | |||
| shower | |||
| bathtub | |||
| air condition | |||
| TV | |||
| satellite TV | |||
| videoplayer | |||
| radio | |||
| telephone | |||
| computer | |||
| internet/WiFi | |||
| minibar | |||
| stove | |||
| microwave oven | |||
| fridge | |||
| dish-washer | |||
| washing mashine | |||
| dryer | |||
| safe | |||
| extra bed available | |||
| Photo | here | here | |
| Virtual panorama | |||
| 02.01.-26.01. | 800 CZK | 746 CZK | 720 CZK |
| 26.01.-01.03. | 1080 CZK | 1008 CZK | 972 CZK |
| 01.03.-15.03. | 800 CZK | 746 CZK | 720 CZK |
| 15.03.-03.05. | 660 CZK | 616 CZK | 594 CZK |
| 03.05.-17.05. | 800 CZK | 746 CZK | 720 CZK |
| 17.05.-12.07. | 700 CZK | 653 CZK | 630 CZK |
| 12.07.-23.08. | 660 CZK | 616 CZK | 594 CZK |
| 25.08.-06.10. | 700 CZK | 653 CZK | 630 CZK |
| 06.10.-22.00. | 660 CZK | 616 CZK | 594 CZK |
| 22.12.-26.12. | 800 CZK | 746 CZK | 720 CZK |
| 26.12.-02.01. | 1460 CZK | 1362 CZK | 1314 CZK |
Breakfast included
Prices listed here are for one person per one night including breakfast (buffet), local tax, VAT.
Children discount: 0 - 5 years old – free of charge.
Discounts for groups and business travelling. Upon request we’ll send you the price list.
| Pets/day | 180,-- CZK | |
| Garage/day | 150,-- CZK | |
| Parking/day | 60,-- CZK | |
| Christmas menu (24.12 compulsory) | 760,-- CZK | |
| New Year´s Eve menu (31.12 compulsory) | 1400,-- CZK |