Name | ||||
Type | Standard room | Standard room | Standard room | Apartment |
No. of beds | 2 | 3 | 4 | 4 |
Typ of rooms | ||||
No. of rooms | 3 | 3 | 2 | 2 |
WC | ||||
shower | ||||
bathtub | ||||
air condition | ||||
TV | ||||
satellite TV | ||||
videoplayer | ||||
radio | ||||
telephone | ||||
computer | ||||
internet/WiFi | ||||
minibar | ||||
stove | ||||
microwave oven | ||||
fridge | ||||
dish-washer | ||||
washing mashine | ||||
dryer | ||||
safe | ||||
extra bed available | ||||
Photo | here | here | here | here |
Virtual panorama | ||||
Price list | ||||
04.10.-20.12. | 470 CZK | 430 CZK | 400 CZK | 570 CZK |
03.01.-29.01. | 520 CZK | 480 CZK | 440 CZK | 620 CZK |
30.01.-05.03. | 520 CZK | 480 CZK | 440 CZK | 600 CZK |
06.03.-28.03. | 520 CZK | 480 CZK | 440 CZK | 600 CZK |
29.03.-16.05. | 470 CZK | 430 CZK | 390 CZK | 570 CZK |
17.05.-04.07. | 490 CZK | 450 CZK | 410 CZK | 590 CZK |
05.07.-29.08. | 520 CZK | 480 CZK | 440 CZK | 620 CZK |
30.08.-03.10. | 490 CZK | 450 CZK | 410 CZK | 590 CZK |
Breakfast included
Pets | 80,-- CZK |