Name   Family Komfort
TypeStandard roomStandard roomStandard roomApartmentApartmentApartment
No. of beds123224
Typ of rooms      
No. of rooms2212211
WCyesyesyesyesyesyes
showeryesyesyesnoyesno
bathtubnononoyesyesyes
air conditionnononononono
TVyesyesyesyesyesyes
satellite TVyesyesyesyesyesyes
videoplayernononononono
radionononononono
telephoneyesyesyesyesyesyes
computernononononono
internet/WiFinononononono
minibaryesyesyesyesyesyes
stovenononononono
microwave ovennononononono
fridgenononononono
dish-washernononononono
washing mashinenononononono
dryernononononono
safenononononono
extra bed availablenoyesnoyesyesno
Photoherehere
Virtual panorama      
Price list            
03.03.-29.06. 920 CZK 680 CZK 630 CZK 2260 CZK 2020 CZK 2640 CZK
30.06.-31.08. 1020 CZK 740 CZK 700 CZK 2460 CZK 2230 CZK 2920 CZK
01.09.-26.10. 920 CZK 680 CZK 630 CZK 2260 CZK 2020 CZK 2640 CZK
27.10.-22.12. 830 CZK 615 CZK 560 CZK 2060 CZK 1830 CZK 2380 CZK
27.12.-29.12. 1260 CZK 960 CZK 880 CZK      
29.12.-02.01. 1440 CZK 1140 CZK 1056 CZK      
02.01.-20.01. 920 CZK 680 CZK 630 CZK 2260 CZK 2020 CZK 2640 CZK
20.01.-09.02. 1080 CZK 780 CZK 737 CZK 3100 CZK 2770 CZK 3680 CZK
10.02.-02.03. 1020 CZK 750 CZK 700 CZK 2460 CZK 2230 CZK 2930 CZK

Breakfast included Breakfast included

Dog 200,-- CZK
Sauna 100,-- CZK
Garage 90,-- CZK
Massage 210,-- CZK
Massage chair 60,-- CZK
Infrasauna 30,-- CZK