Name | |||||
Type | Standard room | Standard room | Standard room | Standard room | Apartment |
No. of beds | 1 | 2 | 3 | 4 | 5 |
Typ of rooms | |||||
No. of rooms | 1 | 11 | 4 | 1 | 1 |
WC | |||||
shower | |||||
bathtub | |||||
air condition | |||||
TV | |||||
satellite TV | |||||
videoplayer | |||||
radio | |||||
telephone | |||||
computer | |||||
internet/WiFi | |||||
minibar | |||||
stove | |||||
microwave oven | |||||
fridge | |||||
dish-washer | |||||
washing mashine | |||||
dryer | |||||
safe | |||||
extra bed available | |||||
Photo | here | ||||
Virtual panorama | |||||
Price list | |||||
29.03.-25.12. | 500 CZK | 500 CZK | 500 CZK | 500 CZK | 500 CZK |
19.04.-25.12. | 500 CZK | 500 CZK | 500 CZK | 500 CZK | 500 CZK |
25.12.-30.12. | 600 CZK | 600 CZK | 600 CZK | 600 CZK | 600 CZK |
30.12.-04.01. | 900 CZK | 900 CZK | 900 CZK | 900 CZK | 900 CZK |
04.01.-17.01. | 550 CZK | 550 CZK | 550 CZK | 550 CZK | 550 CZK |
17.01.-31.01. | 600 CZK | 600 CZK | 600 CZK | 600 CZK | 600 CZK |
31.01.-14.02. | 700 CZK | 700 CZK | 700 CZK | 700 CZK | 700 CZK |
14.02.-19.04. | 550 CZK | 550 CZK | 550 CZK | 550 CZK | 550 CZK |
Breakfast included
Price for adult Person