Name | Classic | Exclusive | Classic | Exclusive | Family Classic | Family Exclusive |
Type | Standard room | Standard room | Standard room | Standard room | Suite | Suite |
No. of beds | 1 | 1 | 2 | 2 | 4 | 4 |
![]() | ||||||
No. of rooms | 3 | 68 | 63 | 12 | 12 | |
WC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
shower | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
bathtub | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
air condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
TV | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
satellite TV | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
videoplayer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
radio | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
telephone | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
computer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
internet/WiFi | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
minibar | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
stove | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
microwave oven | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
fridge | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
dish-washer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
washing mashine | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
dryer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
safe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
extra bed available | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Photo | here | here | here | |||
Virtual panorama | ||||||
![]() |
||||||
25.04.-11.07. | 2000 CZK | 1100 CZK | 1300 CZK | |||
11.07.-22.08. | 2400 CZK | 1300 CZK | 1500 CZK | |||
22.08.-24.10. | 2000 CZK | 1100 CZK | 1300 CZK | |||
24.10.-21.11. | 1600 CZK | 900 CZK | 1100 CZK | |||
01.11.-22.12. | 1800 CZK | 1000 CZK | 1050 CZK | |||
22.12.-27.12. | 2800 CZK | 1600 CZK | 1800 CZK | |||
27.12.-03.01. | 3700 CZK | 2500 CZK | 2900 CZK | |||
03.01.-10.01. | 3500 CZK | 1900 CZK | 2100 CZK | |||
10.01.-31.01. | 2800 CZK | 1600 CZK | 1800 CZK | |||
31.01.-28.02. | 3500 CZK | 1900 CZK | 2100 CZK | |||
28.02.-07.03. | 2800 CZK | 1600 CZK | 1800 CZK | |||
07.03.-10.04. | 1800 CZK | 1000 CZK | 1050 CZK | |||
18.04.-25.04. | 1600 CZK | 900 CZK | 1100 CZK |
Breakfast included
Prices are in CZK, for a room and a night, including breakfast, local tax and VAT.
Animal | 300,-- CZK | |
Parking place | 100,-- CZK | |
Additional charge for half board | 350,-- CZK | |
Christmas dinner | 1000,-- CZK | |
New Year´s Eve dinner | 1500,-- CZK |