Name | LUX | LUX | LUX | LUX | LUX | LUX | ||||||||
Type | Standard room | Standard room | Standard room | Standard room | Standard room | Standard room | Standard room | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment |
No. of beds | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
Typ of rooms | ||||||||||||||
No. of rooms | 2 | 5 | 5 | 5 | 6 | 2 | 5 | 2 | 2 | 3 | 5 | 4 | 4 | 4 |
WC | ||||||||||||||
shower | ||||||||||||||
bathtub | ||||||||||||||
air condition | ||||||||||||||
TV | ||||||||||||||
satellite TV | ||||||||||||||
videoplayer | ||||||||||||||
radio | ||||||||||||||
telephone | ||||||||||||||
computer | ||||||||||||||
internet/WiFi | ||||||||||||||
minibar | ||||||||||||||
stove | ||||||||||||||
microwave oven | ||||||||||||||
fridge | ||||||||||||||
dish-washer | ||||||||||||||
washing mashine | ||||||||||||||
dryer | ||||||||||||||
safe | ||||||||||||||
extra bed available | ||||||||||||||
Photo | here | here | here | here | here | here | here | here | ||||||
Virtual panorama | ||||||||||||||
Price list | ||||||||||||||
03.01.-26.12. | 800 CZK | 1000 CZK | 1100 CZK | 1500 CZK | 1500 CZK | 1900 CZK | 1900 CZK | 1500 CZK | 2000 CZK | 2000 CZK | 2400 CZK | 2200 CZK | 2700 CZK | 2400 CZK |
26.12.-02.01. |
Breakfast included
The prices stated are for a room/night and breakfast, including VAT. The stay tax is 12,- CZK for each adult person a day.
Hotel offers following reductions:
child bellow 5 years without requirement for a bed stays for free
reduction for groups